Red Mountain Golf Club
Overview
Designer Jon Morrow and co-designer Al Tikkanen, have created a highly strategic and challenging 6,300 meter layout in the heart of Phuket Island. The course is very challenging and the landscape is breathtaking as the course is built on an old tin mine. The course at Red Mountain Golf Club has been cleverly routed to take advantage of a huge variety of landforms and dizzying elevation changes. The Red Mountain is located a few kilometers away from its cousin : The Loch Palm Golf Club. Feature holes include the Par five 2nd and the Par four 8th but the signature hole is without any doubt the Par three 17th. Indeed, the tee box is located 150 feet above the green so the choice of the club is primordial.
Courses & Tees
Red Mountain Golf Club
18 Holes| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Hdcp | 7 | 5 | 15 | 11 | 3 | 1 | 17 | 13 | 9 | 2 | 10 | 12 | 4 | 14 | 6 | 16 | 18 | 8 | — |
|
Black
(72.7/136)
|
398 | 484 | 167 | 543 | 432 | 480 | 213 | 337 | 351 | 440 | 385 | 514 | 454 | 191 | 363 | 301 | 169 | 559 | 6,781 |
|
Blue
(70.4/128)
|
366 | 476 | 154 | 513 | 398 | 451 | 189 | 305 | 332 | 409 | 357 | 488 | 426 | 172 | 342 | 283 | 155 | 525 | 6,341 |
|
White
(74.4/129)
|
335 | 455 | 137 | 491 | 371 | 434 | 161 | 275 | 308 | 390 | 336 | 434 | 371 | 159 | 325 | 274 | 140 | 502 | 5,898 |
|
Red
(70.4/123)
|
293 | 349 | 116 | 461 | 348 | 353 | 138 | 242 | 258 | 342 | 277 | 440 | 321 | 130 | 306 | 258 | 121 | 450 | 5,203 |
Green Fees
Weekday 18 Holes
| สถานะผู้เล่น | วัน | หลุม | เวลา | ค่ากรีนฟี | แคดดี้ | รถกอล์ฟ | รวม |
|---|---|---|---|---|---|---|---|
| Thai | Monday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Monday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Foreigner | Tuesday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Thai | Tuesday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Thai | Wednesday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Wednesday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Thai | Thursday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Thursday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Foreigner | Friday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Thai | Friday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Saturday | 18 | 06:00 - 18:00 | ฿5,400 | ฿400 | ฿700 | ฿6,500 |
| Foreigner | Sunday | 18 | 06:00 - 18:00 | ฿5,400 | ฿400 | ฿700 | ฿6,500 |
Weekend 18 Holes
| สถานะผู้เล่น | วัน | หลุม | เวลา | ค่ากรีนฟี | แคดดี้ | รถกอล์ฟ | รวม |
|---|---|---|---|---|---|---|---|
| Thai | Saturday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Saturday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
| Thai | Sunday | 18 | 06:00 - 18:00 | ฿2,200 | ฿400 | ฿700 | ฿3,300 |
| Foreigner | Sunday | 18 | 06:00 - 18:00 | ฿5,100 | ฿400 | ฿700 | ฿6,200 |
* Prices are subject to change. Please contact the club for current rates.