Chiangmai Highlands Golf and Spa Resort
Overview
The course at Chaingmai Highlands Golf and Spa Resort was designed in 2004 by Lee Schmidt. It is located in a peaceful environment, where players will enjoy the beauty of the surroundings. It is spread along the mountainside and valley giving golfers terrific views of the mountains and tropical vegetation. The greens are usually large and undulating but quite difficult to read. Bunkers are very well designed but they should be avoided at all costs. The signature hole is probably the par four 4th, with water hazards on both sides of the fairway, you will have to prove your accuracy to save par on this hole. Another feature hole is the short par four 11th, where a bad tee shot will put your card in jeopardy.
Courses & Tees
Chiangmai Highlands Golf & Spa Resort - Mountain Course (C)
9 Holes| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Hdcp | 5 | 13 | 1 | 17 | 11 | 9 | 3 | 15 | 7 | — |
|
Black
(82.1/152)
|
441 | 342 | 453 | 429 | 201 | 558 | 436 | 162 | 558 | 7,062 |
|
Blue
(79.2/146)
|
389 | 323 | 427 | 384 | 179 | 521 | 416 | 137 | 531 | 6,526 |
|
White
(77.1/142)
|
367 | 315 | 418 | 364 | 170 | 494 | 407 | 132 | 512 | 6,142 |
|
Yellow
(72.0/113)
|
330 | 282 | 385 | 354 | 148 | 457 | 369 | 114 | 481 | 5,551 |
|
Red
(70.7/128)
|
293 | 215 | 347 | 311 | 124 | 411 | 307 | 95 | 425 | 4,837 |
Green Fees
Weekday 18 Holes
| Residency | Day | Holes | Time | Green Fee | Caddie | Cart | Total |
|---|---|---|---|---|---|---|---|
| Thai | Monday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Foreigner | Monday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Thai | Tuesday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Foreigner | Tuesday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Thai | Wednesday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Foreigner | Wednesday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Foreigner | Thursday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Thai | Thursday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Thai | Friday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Foreigner | Friday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
Weekend 18 Holes
| Residency | Day | Holes | Time | Green Fee | Caddie | Cart | Total |
|---|---|---|---|---|---|---|---|
| Foreigner | Saturday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Thai | Saturday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
| Foreigner | Sunday | 18 | 06:00 - 18:00 | ฿3,450 | ฿350 | ฿700 | ฿4,500 |
| Thai | Sunday | 18 | 06:00 - 18:00 | ฿1,740 | ฿350 | ฿700 | ฿2,790 |
* Prices are subject to change. Please contact the club for current rates.